Route № 1
3rd District – Market – 3rd District
№ 1BusNext departure: 14:30
| Trip # | Time | Route |
|---|---|---|
| 1 | 06:40 | |
| 07:10 | ||
| 2 | 07:40 | |
| 08:00 | ||
| 3 | 08:30 | |
| 09:05 | ||
| 4 | 09:30 | |
| 10:00 | ||
| 5 | 10:30 | |
| 11:00 | ||
| 6 | 11:30 | |
| 12:00 | ||
| 7 | 12:30 | |
| 13:00 | ||
| 8 | 13:30 | |
| 14:00 | ||
| 9 | 14:30 | |
| 14:50 | ||
| 15:00 | ||
| 10 | 15:30 | |
| 15:50 | ||
| 16:00 | ||
| 11 | 16:30 | |
| 17:10 | ||
| 17:20 | ||
| 12 | 17:40 | |
| 18:10 | ||
| 18:20 | ||
| 18:40 |
Trip # 1
06:40
07:10
Trip # 2
07:40
08:00
Trip # 3
08:30
09:05
Trip # 4
09:30
10:00
Trip # 5
10:30
11:00
Trip # 6
11:30
12:00
Trip # 7
12:30
13:00
Trip # 8
13:30
14:00
Trip # 9
14:30
14:50
15:00
Trip # 10
15:30
15:50
16:00
Trip # 11
16:30
17:10
17:20
Trip # 12
17:40
18:10
18:20
18:40