Route № 22
Market – Hospital
№ 22BusNext departure: 14:30
| Trip # | Time | Route |
|---|---|---|
| 1 | 06:40 | |
| 06:50 | ||
| 07:00 | ||
| 07:20 | ||
| 07:30 | ||
| 07:43 | ||
| 2 | 08:00 | |
| 08:15 | ||
| 3 | 08:30 | |
| 08:45 | ||
| 4 | 09:00 | |
| 09:15 | ||
| 5 | 09:30 | |
| 09:45 | ||
| 6 | 10:00 | |
| 10:15 | ||
| 7 | 10:30 | |
| 10:45 | ||
| 8 | 11:00 | |
| 11:15 | ||
| 9 | 11:30 | |
| 11:45 | ||
| 10 | 12:00 | |
| 12:15 | ||
| 11 | 12:30 | |
| 12:45 | ||
| 12 | 13:00 | |
| 13:15 | ||
| 13 | 13:30 | |
| 13:45 | ||
| 14 | 14:00 | |
| 14:15 | ||
| 15 | 14:30 | |
| 14:45 | ||
| 16 | 15:00 | |
| 15:15 | ||
| 17 | 15:30 | |
| 15:45 | ||
| 18 | 16:10 | |
| 19 | 16:40 | |
| 20 | 17:10 | |
| 17:20 |
Trip # 1
06:40
06:50
07:00
07:20
07:30
07:43
Trip # 2
08:00
08:15
Trip # 3
08:30
08:45
Trip # 4
09:00
09:15
Trip # 5
09:30
09:45
Trip # 6
10:00
10:15
Trip # 7
10:30
10:45
Trip # 8
11:00
11:15
Trip # 9
11:30
11:45
Trip # 10
12:00
12:15
Trip # 11
12:30
12:45
Trip # 12
13:00
13:15
Trip # 13
13:30
13:45
Trip # 14
14:00
14:15
Trip # 15
14:30
14:45
Trip # 16
15:00
15:15
Trip # 17
15:30
15:45
Trip # 18
16:10
Trip # 19
16:40
Trip # 20
17:10
17:20