Route № 24
Syrzavod – Market – Syrzavod
№ 24BusNext departure: 14:30
| Trip # | Time | Route |
|---|---|---|
| 1 | 06:00 | |
| 06:30 | ||
| 2 | 07:00 | |
| 07:30 | ||
| 3 | 08:00 | |
| 08:30 | ||
| 4 | 09:00 | |
| 09:30 | ||
| 5 | 10:00 | |
| 10:30 | ||
| 6 | 11:00 | |
| 11:30 | ||
| 7 | 12:00 | |
| 12:30 | ||
| 8 | 13:00 | |
| 13:30 | ||
| 9 | 14:00 | |
| 14:30 | ||
| 10 | 15:00 | |
| 15:30 | ||
| 11 | 16:00 | |
| 16:30 | ||
| 12 | 17:10 | |
| 17:30 | ||
| 13 | 18:00 | |
| 18:30 | ||
| 14 | 19:00 | |
| 19:15 |
Trip # 1
06:00
06:30
Trip # 2
07:00
07:30
Trip # 3
08:00
08:30
Trip # 4
09:00
09:30
Trip # 5
10:00
10:30
Trip # 6
11:00
11:30
Trip # 7
12:00
12:30
Trip # 8
13:00
13:30
Trip # 9
14:00
14:30
Trip # 10
15:00
15:30
Trip # 11
16:00
16:30
Trip # 12
17:10
17:30
Trip # 13
18:00
18:30
Trip # 14
19:00
19:15