Route № 31
Market – Chornovola St. – Market
№ 31MinibusNext departure: 14:45
| Trip # | Time | Route |
|---|---|---|
| 1 | 06:30 | |
| 2 | 06:50 | |
| 07:15 | ||
| 3 | 07:45 | |
| 08:15 | ||
| 4 | 08:45 | |
| 09:15 | ||
| 5 | 09:45 | |
| 10:15 | ||
| 6 | 10:45 | |
| 11:15 | ||
| 7 | 11:45 | |
| 12:15 | ||
| 8 | 12:45 | |
| 13:15 | ||
| 9 | 13:45 | |
| 14:15 | ||
| 10 | 14:45 |
Trip # 1
06:30
Trip # 2
06:50
07:15
Trip # 3
07:45
08:15
Trip # 4
08:45
09:15
Trip # 5
09:45
10:15
Trip # 6
10:45
11:15
Trip # 7
11:45
12:15
Trip # 8
12:45
13:15
Trip # 9
13:45
14:15
Trip # 10
14:45