Route № 4/33
Market – Autobase – Vinogradna – Market
№ 4/33BusNext departure: 14:30
| Trip # | Time | Route |
|---|---|---|
| 1 | 05:30 | |
| 05:50 | ||
| 2 | 06:30 | |
| 06:50 | ||
| 3 | 07:30 | |
| 4 | 08:30 | |
| 08:50 | ||
| 5 | 09:30 | |
| 09:50 | ||
| 6 | 10:30 | |
| 10:50 | ||
| 7 | 11:30 | |
| 8 | 12:30 | |
| 12:50 | ||
| 9 | 13:30 | |
| 13:50 | ||
| 10 | 14:30 | |
| 14:50 | ||
| 11 | 15:30 | |
| 15:50 | ||
| 12 | 16:30 | |
| 17:00 | ||
| 13 | 17:30 | |
| 17:50 | ||
| 14 | 18:20 | |
| 18:40 |
Trip # 1
05:30
05:50
Trip # 2
06:30
06:50
Trip # 3
07:30
Trip # 4
08:30
08:50
Trip # 5
09:30
09:50
Trip # 6
10:30
10:50
Trip # 7
11:30
Trip # 8
12:30
12:50
Trip # 9
13:30
13:50
Trip # 10
14:30
14:50
Trip # 11
15:30
15:50
Trip # 12
16:30
17:00
Trip # 13
17:30
17:50
Trip # 14
18:20
18:40