Route № 9
Market – Shkirzavod
№ 9BusNext departure: 14:40
| Trip # | Time | Route |
|---|---|---|
| 1 | 06:00 | |
| 06:30 | ||
| 2 | 06:50 | |
| 07:00 | ||
| 3 | 07:25 | |
| 07:50 | ||
| 4 | 08:10 | |
| 08:30 | ||
| 5 | 13:45 | |
| 14:15 | ||
| 6 | 14:40 | |
| 15:05 | ||
| 7 | 15:35 | |
| 16:00 | ||
| 8 | 16:20 | |
| 17:10 | ||
| 9 | 17:40 | |
| 18:10 | ||
| 10 | 18:30 | |
| 18:50 | ||
| 11 | 19:10 | |
| 19:30 |
Trip # 1
06:00
06:30
Trip # 2
06:50
07:00
Trip # 3
07:25
07:50
Trip # 4
08:10
08:30
Trip # 5
13:45
14:15
Trip # 6
14:40
15:05
Trip # 7
15:35
16:00
Trip # 8
16:20
17:10
Trip # 9
17:40
18:10
Trip # 10
18:30
18:50
Trip # 11
19:10
19:30